<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting future AdSense revenue with Excel</title>
	<atom:link href="http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 06:01:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mat Moneymaker</title>
		<link>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64/comment-page-1#comment-9643</link>
		<dc:creator>Mat Moneymaker</dc:creator>
		<pubDate>Thu, 28 Jul 2011 06:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/2008/02/09/forecast-future-adsense-earnings-with-excel/#comment-9643</guid>
		<description>Cool, i&#039;m glad i found this post, i&#039;m still just learning about this</description>
		<content:encoded><![CDATA[<p>Cool, i&#8217;m glad i found this post, i&#8217;m still just learning about this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile reviews</title>
		<link>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64/comment-page-1#comment-7110</link>
		<dc:creator>Mobile reviews</dc:creator>
		<pubDate>Tue, 28 Dec 2010 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/2008/02/09/forecast-future-adsense-earnings-with-excel/#comment-7110</guid>
		<description>This is what i was looking for , excellent tutorial , thanks for the info</description>
		<content:encoded><![CDATA[<p>This is what i was looking for , excellent tutorial , thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adsense Revenue</title>
		<link>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64/comment-page-1#comment-1355</link>
		<dc:creator>Adsense Revenue</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/2008/02/09/forecast-future-adsense-earnings-with-excel/#comment-1355</guid>
		<description>Hello webmaster , I like a lot your blog post expecially the article for adsense revenue and your post regarding Predicting future AdSense revenue with Excel , it looks very interesting. Nice to share it with us. I found you on Ask Jeeves while searching for adsense revenue . I just Digged it on Thursday so will notice also an increase of blog traffic in exchange.</description>
		<content:encoded><![CDATA[<p>Hello webmaster , I like a lot your blog post expecially the article for adsense revenue and your post regarding Predicting future AdSense revenue with Excel , it looks very interesting. Nice to share it with us. I found you on Ask Jeeves while searching for adsense revenue . I just Digged it on Thursday so will notice also an increase of blog traffic in exchange.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

