<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents &#187; Analysis</title>
	<atom:link href="http://www.smashingthoughts.com/blog/category/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingthoughts.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 00:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taser has my attention again</title>
		<link>http://www.smashingthoughts.com/blog/analysis/investing-tasr-taser-has-my-attention-again/70</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/investing-tasr-taser-has-my-attention-again/70#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:36:26 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>

	<!-- AutoMeta Start -->
	<category>TASR</category>
	<category>taser</category>
	<category>taser C2</category>
	<category>sports authority</category>
	<category>amnesty international</category>
	<category>taser death</category>
	<category>military taser</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/analysis/investing-tasr-taser-has-my-attention-again/70</guid>
		<description><![CDATA[My not-so-diversified portfolio has received a bit of a beating lately.  Last week I closed my positions in Intel and sold off part of my Marchex position (after a nice 34% run up in 6 weeks) so I&#8217;m sitting on a bit of cash.
I hadn&#8217;t intended on buying anything right away.  Having just shy of [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/investing-tasr-taser-has-my-attention-again/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD stock &#8211; long term trouble or two year double?</title>
		<link>http://www.smashingthoughts.com/blog/analysis/amd-trouble-or-double/51</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/amd-trouble-or-double/51#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:54:47 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>

	<!-- AutoMeta Start -->
	<category>AMD stock</category>
	<category>stock double</category>
	<category>ati acquisition</category>
	<category>amd stock chart</category>
	<category>value investing</category>
	<category>amd long term trouble</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/2008/01/07/amd-trouble-or-double/</guid>
		<description><![CDATA[There was a time when I chewed through personal finance and stock investment books at a breakneck pace.  I read all the guru&#8217;s books, I read all the motivator&#8217;s books, I even read a book by Robert Lichello titled &#8220;How to Make $1,000,000 in the Stock Market Automatically&#8221;. 
Each book had its own little trick to [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/amd-trouble-or-double/51/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo SmartAds &#8211; Start of the next wave of ad targeting</title>
		<link>http://www.smashingthoughts.com/blog/uncategorized/yahoo-smartads-privacy/39</link>
		<comments>http://www.smashingthoughts.com/blog/uncategorized/yahoo-smartads-privacy/39#comments</comments>
		<pubDate>Fri, 06 Jul 2007 19:50:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category>yahoo SmartAds</category>
	<category>SmartAds</category>
	<category>yahoo smart ads</category>
	<category>yahoo privacy</category>
	<category>google privacy</category>
	<category>microsoft privacy</category>
	<category>gmail privacy concern</category>
	<category>targeted advertising</category>
	<category>yahoo ad revenue</category>
	<category>online advertising</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://smashingthoughts.com/blog/2007/07/06/yahoo-smartads-privacy/</guid>
		<description><![CDATA[Well, it was bound to happen, this week Yahoo! announced their SmartAds platform to allow advertisers to better target potential customers as well as more flexibly create ads for specific  markets.  The flexibility in ad creation is a neat feature for advertisers and seems fairly unique, but the improved targeting is the piece that is really [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/uncategorized/yahoo-smartads-privacy/39/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis of home mortgage refinancing options</title>
		<link>http://www.smashingthoughts.com/blog/analysis/home-mortgage-refinancing-options/33</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/home-mortgage-refinancing-options/33#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:24:50 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>

	<!-- AutoMeta Start -->
	<category>refinance options</category>
	<category>home mortgage refinancing</category>
	<category>analysis of home mortgages</category>
	<category>refinancing home mortgage</category>
	<category>home equity line of credit</category>
	<category>home equity loans</category>
	<category>interest spread</category>
	<category>fixed rate</category>
	<category>interest lock</category>
	<category>monthly payments</category>
	<category>cash flow</category>
	<category>cost of capital</category>
	<category>opportunity cost</category>
	<category>30 year fixed</category>
	<category>amortized loan</category>
	<category>home mortgage</category>
	<category>monthly payments</category>
	<category>adjustable rate mortgage</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://smashingthoughts.com/blog/2007/02/09/home-mortgage-refinancing-options/</guid>
		<description><![CDATA[Recently, the time came for me to refinance my house to lock in a longer term interest rate.Â  I bought my house on a three year interest only adjustable rate mortgage (ARM) and my interest lock was ending so it was time to find another mortgage.Â  I had entered into the property with 100% financing [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/home-mortgage-refinancing-options/33/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Declining operating margins at Google? No cause for alarm</title>
		<link>http://www.smashingthoughts.com/blog/analysis/declining-operating-margins-at-google/28</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/declining-operating-margins-at-google/28#comments</comments>
		<pubDate>Wed, 24 Jan 2007 03:46:09 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investing]]></category>

	<!-- AutoMeta Start -->
	<category>Google</category>
	<category>Google Network</category>
	<category>adwords</category>
	<category>google stock</category>
	<category>google stock price</category>
	<category>investing in google</category>
	<category>addwords</category>
	<category>Google Ad Words</category>
	<category>Google Revenue stream</category>
	<category>operating margin</category>
	<category>google operating margin</category>
	<category>declining operating margin</category>
	<category>AdSense for content</category>
	<category>AdSense</category>
	<category>Content relevant advertising</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://smashingthoughts.com/blog/2007/01/24/declining-operating-margins-at-google/</guid>
		<description><![CDATA[I starting thinking about Google&#8217;s sources of revenue tonight, specifically their AdSense program, and decided to do a little research.  What got me interested was  understanding how their AdSense program, which pays content providers when a user clicks on a Google-provided text ad on their site, relates to their bottom line.
Logically, the Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/declining-operating-margins-at-google/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture &#8211; Analyze this!</title>
		<link>http://www.smashingthoughts.com/blog/analysis/omniture-up-over-125-from-ipo/16</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/omniture-up-over-125-from-ipo/16#comments</comments>
		<pubDate>Sat, 13 Jan 2007 07:09:30 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>

	<!-- AutoMeta Start -->
	<category>omniture</category>
	<category>omniture web analytics</category>
	<category>web analytics</category>
	<category>websidestory</category>
	<category>hitbox</category>
	<category>omniture IPO</category>
	<category>initial public offering</category>
	<category>OMTR</category>
	<category>Orem Utah</category>
	<category>Site catalyst review</category>
	<category>siteCatalyst</category>
	<category>Joshua James</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://smashingthoughts.com/blog/2007/01/13/omniture-up-over-125-from-ipo/</guid>
		<description><![CDATA[I&#8217;ve used Omniture&#8217;s products in the past for analyzing web traffic, they have a great product and offer exceptional value to their customer. Their revenue model is strong in that they make a small amount of money for each server call that is made from the customer to their servers. One or more of these [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/omniture-up-over-125-from-ipo/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack &#8211; Investors love Julian Day</title>
		<link>http://www.smashingthoughts.com/blog/analysis/radioshack-investors-love-julian-day/15</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/radioshack-investors-love-julian-day/15#comments</comments>
		<pubDate>Tue, 09 Jan 2007 08:10:18 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>

	<!-- AutoMeta Start -->
	<category>kmart</category>
	<category>Julian Day</category>
	<category>radioshack</category>
	<category>radio shack</category>
	<category>radio shack turnaround</category>
	<category>RSH</category>
	<category>radioshack stock</category>
	<category>radioshack corporation</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://smashingthoughts.com/blog/2007/01/09/radioshack-investors-love-julian-day/</guid>
		<description><![CDATA[I bought some January puts on RadioShack for 1.18/contract on December 12th. The stock was trading around $17 and Best Buy had just announced that earnings were pressured due to low margins caused by price competition. I&#8217;m not the hugest fan of Best Buy, but their price and selection is pretty great. If they are [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/radioshack-investors-love-julian-day/15/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel vs. AMD</title>
		<link>http://www.smashingthoughts.com/blog/analysis/intel-vs-amd/13</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/intel-vs-amd/13#comments</comments>
		<pubDate>Thu, 26 Oct 2006 04:36:34 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>

	<!-- AutoMeta Start -->
	<category>processors</category>
	<category>cyrix</category>
	<category>CPU</category>
	<category>advanced micro devices</category>
	<category>intel</category>
	<category>INTC</category>
	<category>AMD</category>
	<category>price war</category>
	<category>manufacturing</category>
	<category>profitability</category>
	<category>david vs goliath</category>
	<category>dell</category>
	<category>hewlett packard</category>
	<category>athalon</category>
	<category>Pentium</category>
	<category>Duron</category>
	<category>hector ruiz</category>
	<category>Athlon</category>
	<category>Athlon64</category>
	<category>gigahertz</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://smashingthoughts.com/blog/2006/10/26/intel-vs-amd/</guid>
		<description><![CDATA[I have been giving some thought lately on whether to invest in Intel, AMD (Advanced Micro Devices), both, or neither. I have an open position in Intel November 22.50 calls, but those will be expiring soon and I&#8217;m not sure what to do next.
AMD has always been the underdog in the home PC processor market. [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/intel-vs-amd/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
