<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents &#187; Investing</title>
	<atom:link href="http://www.smashingthoughts.com/blog/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingthoughts.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 00:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RadioShack &#8211; There&#8217;s something happenin&#8217; here, what it is ain&#8217;t exactly clear</title>
		<link>http://www.smashingthoughts.com/blog/investing/radioshack-theres-something-happenin-here-what-it-is-aint-exactly-clear/139</link>
		<comments>http://www.smashingthoughts.com/blog/investing/radioshack-theres-something-happenin-here-what-it-is-aint-exactly-clear/139#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:43:19 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[local electronics]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[retail]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=139</guid>
		<description><![CDATA[I wrote a post about radio shack two years ago, wondering how they could compete long-term and being skeptical of their prospects.  Their stock was trading at $17, on a high after Julian Day took over the reigns and was promising a turnaround.  Now, 23 months later, the stock is at $11 and, to be [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/radioshack-theres-something-happenin-here-what-it-is-aint-exactly-clear/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second big drop</title>
		<link>http://www.smashingthoughts.com/blog/investing/the-second-big-drop/124</link>
		<comments>http://www.smashingthoughts.com/blog/investing/the-second-big-drop/124#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:10:08 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/investing/the-second-big-drop/124</guid>
		<description><![CDATA[It seems as though we&#8217;ve hit a second big drop in the market. We had a good bump last week due to the election results, but my portfolio is now hitting fresh new lows once again.
Selling at the bottom is an &#8216;amateur&#8217; play, but nobody knows where the bottom is exactly. 
Not sure whether to [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/the-second-big-drop/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the bottom?</title>
		<link>http://www.smashingthoughts.com/blog/investing/where-is-the-bottom/125</link>
		<comments>http://www.smashingthoughts.com/blog/investing/where-is-the-bottom/125#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:57:49 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[credit cruch]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[subprime]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=125</guid>
		<description><![CDATA[Where is the bottom in this market? Of course company earnings will suffer with a credit crunch and lower consumer spending. Lower earnings means a drive to cut costs, which will mean layoffs. The threat of layoffs will mean consumers spending less. Consumers spending less means lowers corporate earnings&#8230; See a cycle here?
Now, the million [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/where-is-the-bottom/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will Omniture get acquired?</title>
		<link>http://www.smashingthoughts.com/blog/investing/when-will-omniture-get-acquired/120</link>
		<comments>http://www.smashingthoughts.com/blog/investing/when-will-omniture-get-acquired/120#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:42:23 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[irrational exuberance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[web analytics]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=120</guid>
		<description><![CDATA[ 
Omniture just reported earnings for Q3 2008. Revenue was up 108%. They are still turning in losses quarter after quarter, but that will turn around with time. They are still a new company. What really matters is where they sit in the market. I think they&#8217;ll be acquired in the next 12 months, or their stock [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/when-will-omniture-get-acquired/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a difference through local scholarships</title>
		<link>http://www.smashingthoughts.com/blog/investing/making-a-difference-through-local-scholarships/114</link>
		<comments>http://www.smashingthoughts.com/blog/investing/making-a-difference-through-local-scholarships/114#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:04:14 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creative giving]]></category>
		<category><![CDATA[local charity]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[tax write off]]></category>
		<category><![CDATA[tuition]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=114</guid>
		<description><![CDATA[I&#8217;ve been giving some thought lately on how to give back effectively, how to contribute a relatively small amount and make a large difference for someone.
There are a lot of great charities out there, many of which have very little in the way of operating costs that eat up your donations.  The operating costs aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/making-a-difference-through-local-scholarships/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to go out on a limb there UBS</title>
		<link>http://www.smashingthoughts.com/blog/investing/way-to-go-out-on-a-limb-there-ubs/107</link>
		<comments>http://www.smashingthoughts.com/blog/investing/way-to-go-out-on-a-limb-there-ubs/107#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:25:03 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ebay stock]]></category>
		<category><![CDATA[google stock]]></category>
		<category><![CDATA[market downturn]]></category>
		<category><![CDATA[Schachter]]></category>
		<category><![CDATA[stock analyst]]></category>
		<category><![CDATA[yahoo stock]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=107</guid>
		<description><![CDATA[UBS analyst Benjamin Schachter lowered his price target on Google today to $525/share.   He lowered his targets on Yahoo from $28 to $20/share and eBay from $28 to $18/share.
Sounds like a strong indictment on tech stocks right?  Schachter is putting himself on the line, making a bold prediction that the prices on these stocks will drop [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/way-to-go-out-on-a-limb-there-ubs/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wamu sold for 2 billion, but JP Morgan wrote down 31 billion in bad debt?</title>
		<link>http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102</link>
		<comments>http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:15:01 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economic crises]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[wamu]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102</guid>
		<description><![CDATA[I&#8217;m confused by the wamu/jp morgan.  JP Morgan paid 1.9 billion for Wamu retails banks and deposits but apparently had to take a 31 billion dollar write down. 
How can that be? Did they assume 31 billion in bad debt? Who takes ownership of the 300 billion in Wamu mortgages?
Confusing stuff, smells fishy to [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you buying now?</title>
		<link>http://www.smashingthoughts.com/blog/investing/what-are-you-buying-now/92</link>
		<comments>http://www.smashingthoughts.com/blog/investing/what-are-you-buying-now/92#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:57:47 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/investing/what-are-you-buying-now/92</guid>
		<description><![CDATA[So, real estate is a bit sketchy still, energy stocks seem to have reached their peak and interest rates are still pretty low.  Where are you all putting your money?
Stocks?
Depressed real estate?
Staying in cash?
Investing in your own business?
]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/what-are-you-buying-now/92/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding to my position in Taser, what are your thoughts?</title>
		<link>http://www.smashingthoughts.com/blog/investing/adding-to-my-position-in-taser-what-are-your-thoughts/72</link>
		<comments>http://www.smashingthoughts.com/blog/investing/adding-to-my-position-in-taser-what-are-your-thoughts/72#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:42:10 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[handguns]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[sell off]]></category>
		<category><![CDATA[taser]]></category>

	<!-- AutoMeta Start -->
	<category>taser</category>
	<category>yesterday</category>
	<category>bought</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/investing/adding-to-my-position-in-taser-what-are-your-thoughts/72</guid>
		<description><![CDATA[Yesterday I bought some more Taser.  Maybe I&#8217;m digging myself into a hole, but I think this company&#8217;s technology could be a major part of the future of law enforcement and military weaponry and I can&#8217;t believe they are trading for as little as they are.

They have a strong brand (Does &#8220;Don&#8217;t tase me bro!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/adding-to-my-position-in-taser-what-are-your-thoughts/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down 28% in 6 months</title>
		<link>http://www.smashingthoughts.com/blog/investing/down-28-percent-in-six-months/69</link>
		<comments>http://www.smashingthoughts.com/blog/investing/down-28-percent-in-six-months/69#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:33:36 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>

	<!-- AutoMeta Start -->
	<category>times</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/investing/down-28-percent-in-six-months/69</guid>
		<description><![CDATA[It is times like this when I can see how folks get spooked by the market, sell at the bottom, and remain soured on investing for the long term.  I know its in my best interest to hang in there and perhaps even buy at these levels, but its tough!
My cash account with Scottrade has lost [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/down-28-percent-in-six-months/69/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
