<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents &#187; Passive Income</title>
	<atom:link href="http://www.smashingthoughts.com/blog/category/passive-income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingthoughts.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 00:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Wordpress + Amazon Associates System is Starting To Work!</title>
		<link>http://www.smashingthoughts.com/blog/passive-income/my-templating-system-is-paying-off/194</link>
		<comments>http://www.smashingthoughts.com/blog/passive-income/my-templating-system-is-paying-off/194#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:23:37 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home1/traffic5/public_html/smashingthoughts/blog/wp-content/plugins/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Passive Income]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=194</guid>
		<description><![CDATA[Over the last few months, I&#8217;ve been working on building a template system to quickly build wordpress sites that integrate directly with Amazon Associates to make it easy to build niche blogs that showcase products for sale on Amazon.
I have about 6 of these sites up and running at this point.  Only one is making [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/passive-income/my-templating-system-is-paying-off/194/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rejected By Shutterstock</title>
		<link>http://www.smashingthoughts.com/blog/passive-income/rejected-by-shutterstock/83</link>
		<comments>http://www.smashingthoughts.com/blog/passive-income/rejected-by-shutterstock/83#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:19:24 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Passive Income]]></category>

	<!-- AutoMeta Start -->
	<category>shutterstock</category>
	<category>microstock</category>
	<category>stock photography</category>
	<category>micro stock</category>
	<category></category>
	<category>passive income</category>
	<category>multiple streams of income</category>
	<category>income streams</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/passive-income/rejected-by-shutterstock/83</guid>
		<description><![CDATA[In a quest for ever more passive income streams, I submitted a batch of 10 of my favorite photos for inclusion on ShutterStock.com.  Unfortunately, I got a rejection message this morning from them saying I didn&#8217;t make the cut.  New submitters must submit exactly 10 photos, 7 of which must be improved for inclusion.  It [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/passive-income/rejected-by-shutterstock/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting future AdSense revenue with Excel</title>
		<link>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64</link>
		<comments>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64#comments</comments>
		<pubDate>Sat, 09 Feb 2008 03:43:37 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Passive Income]]></category>

	<!-- AutoMeta Start -->
	<category>adsense earnings</category>
	<category>forecast blog earnings</category>
	<category>predict future earnings</category>
	<category>excel forecast function</category>
	<category>wordpress blog</category>
	<category>earning money on blogs</category>
	<category>blog adsense</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/2008/02/09/forecast-future-adsense-earnings-with-excel/</guid>
		<description><![CDATA[This is the first of what I hope are a few posts to help people take control of their blog or website earnings to generate some interesting statistics about where their blog revenue may be in the future, metrics about where their earnings currently are, and information on how to track true success metrics on your blog [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/blogging/forecast-future-adsense-earnings-with-excel/64/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
