<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents &#187; Real Estate</title>
	<atom:link href="http://www.smashingthoughts.com/blog/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingthoughts.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 00:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First month with all weekends booked!</title>
		<link>http://www.smashingthoughts.com/blog/real-estate/first-month-with-all-weekends-booked/197</link>
		<comments>http://www.smashingthoughts.com/blog/real-estate/first-month-with-all-weekends-booked/197#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:07:10 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[maple falls]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vrbo]]></category>

		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=197</guid>
		<description><![CDATA[We put the finishing touches on the vacation home up in Glacier, WA about a week before Christmas.  We hadn&#8217;t posted the home on vrbo.com or craigslist at all because we weren&#8217;t sure of a completion date so didn&#8217;t want to pre-book if we couldn&#8217;t deliver.  Experience told me that things always take longer than [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/real-estate/first-month-with-all-weekends-booked/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The house is almost finished!</title>
		<link>http://www.smashingthoughts.com/blog/real-estate/the-house-is-almost-finished/188</link>
		<comments>http://www.smashingthoughts.com/blog/real-estate/the-house-is-almost-finished/188#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:50:52 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[mt. baker]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/?p=188</guid>
		<description><![CDATA[My dad has been working on a beautiful home up in Glacier Springs (Glacier, WA) for the last few years.  I partnered up to help with the financing part way through the build out and the house is finally near completion so now we&#8217;re on to the next phase, what to do with it.
It was [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/real-estate/the-house-is-almost-finished/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wamu sold for 2 billion, but JP Morgan wrote down 31 billion in bad debt?</title>
		<link>http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102</link>
		<comments>http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:15:01 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economic crises]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[wamu]]></category>

		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102</guid>
		<description><![CDATA[I&#8217;m confused by the wamu/jp morgan.  JP Morgan paid 1.9 billion for Wamu retails banks and deposits but apparently had to take a 31 billion dollar write down. 
How can that be? Did they assume 31 billion in bad debt? Who takes ownership of the 300 billion in Wamu mortgages?
Confusing stuff, smells fishy to [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/investing/wamu-sold-for-2-billion-but-jp-morgan-wrote-down-31-billion-in-bad-debt/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Dropping in Seattle</title>
		<link>http://www.smashingthoughts.com/blog/real-estate/prices-dropping-in-seattle/98</link>
		<comments>http://www.smashingthoughts.com/blog/real-estate/prices-dropping-in-seattle/98#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:25:02 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/real-estate/prices-dropping-in-seattle/98</guid>
		<description><![CDATA[It seems like home prices are coming down at least a little in Seattle these days and they are definitely on the market a bit longer than they used to.
A house in Ballard, just a few blocks from mine recently dropped it&#8217;s price from 339,000 to 325,000. It&#8217;s sort of a funky house, but seems [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/real-estate/prices-dropping-in-seattle/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate profitability dates from 20 US Metro areas</title>
		<link>http://www.smashingthoughts.com/blog/real-estate/real-estate-profitability-dates-from-20-us-metro-areas/82</link>
		<comments>http://www.smashingthoughts.com/blog/real-estate/real-estate-profitability-dates-from-20-us-metro-areas/82#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:06:34 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.smashingthoughts.com/blog/real-estate/real-estate-profitability-dates-from-20-us-metro-areas/82</guid>
		<description><![CDATA[There is an interesting post over at Seeking Alpha today about the average date you would have had to have purchased a home in any of 20 metro areas around the country to have made money given the recent setback in home prices.
I&#8217;m sure its not terribly accurate, its all about average home prices afterall, but [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/real-estate/real-estate-profitability-dates-from-20-us-metro-areas/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of home mortgage refinancing options</title>
		<link>http://www.smashingthoughts.com/blog/analysis/home-mortgage-refinancing-options/33</link>
		<comments>http://www.smashingthoughts.com/blog/analysis/home-mortgage-refinancing-options/33#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:24:50 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://smashingthoughts.com/blog/2007/02/09/home-mortgage-refinancing-options/</guid>
		<description><![CDATA[Recently, the time came for me to refinance my house to lock in a longer term interest rate.Â  I bought my house on a three year interest only adjustable rate mortgage (ARM) and my interest lock was ending so it was time to find another mortgage.Â  I had entered into the property with 100% financing [...]]]></description>
		<wfw:commentRss>http://www.smashingthoughts.com/blog/analysis/home-mortgage-refinancing-options/33/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

