Current Holdings
| Symbol | Name | Entry |
| MSQDY | Microsoft APR 27.5 Call | 1.7975 |
| GOOG | 488.53 | |
| AMD | Advanced Micro Devices | 19.52 |
| NQAD | Intel JAN 20 Call | 1.67 |
| OMTR | Omniture | 6.53 |
| QURAA | Taser JAN 5 Call | 2.6975 |
| RSHMW | RadioShack Jan 17 Put | 1.18 |
| UPYBV | PalmOne Feb 12.5 Call | 2.2975 |
| WDCDW | Western Digital April 17 Call | 4.2475 |
| SBH | Sally Beauty Holdings | 7.88 |
0 Comments on “Current Holdings”
Leave a Comment